Course detail
Scheme of study for B.SC.( Information Technology ) Semester System
Semester I
Paper no. | Paper |
I | Fundamentals of Computers |
II | C Programming part-1 |
III | Applied & Discrete Mathematics |
IV | Practical-PC computing & C-lang-1 |
V | English |
VI | Punjabi |
VII | Drug Abuse |
Semester II
Paper no | Paper |
I | Principles of Digital Electronics |
II | Programming C-++ |
III | Numerical Methods & Statistical tech. |
IV | Practical C lang.II |
V | English |
VI | Punjabi |
VII | Drug Abuse |
Semester III
Paper no | Paper |
I | Intro to Python |
II | Data Structure |
III | System Analysis & Statistical Tech |
IV | Programming lab -1 Python |
V | Programming Lab-II Data Structure |
VI | Environmental Studies-I (Compulsory) |
Semester IV
Paper no. | Paper |
I | Database Management System & Oracle |
II | Internet Applications |
III | JAVA & Web Designing |
IV | Web Technology |
V | Programming Lab -1 (Oracle) |
VI | Programming Lab-II HTML & (JAVA) |
VII | Environmental studies-II (compulsory) |
Semester V
Paper | Paper no. |
I | Computer Networks |
II | Operating System |
III | E-Business |
IV | Lab -1 (Computer Networks) |
V | Lab-II (Operating System) |
Semester VI
Paper no | Paper |
I & II (will be based on the any of two specialization option) | Option(1): Computer Graphics Paper 1 : Computer graphics Paper II : Application of Computer graphics in c++/c Option(II) : Network Management Paper-1: Network operating system/Client server application Paper II : Practical lab based on NOS Paper-III : Project |